South Fork Reservoir Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 26°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F | 34°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 31°F | 33°F | 36°F | 38°F | 40°F | 41°F | 41°F | 37°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Feels Like | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 25°F | 27°F | 29°F | 30°F | 31°F | 30°F | 29°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 21°F | 24°F | 27°F | 31°F | 34°F | 37°F | 37°F | 38°F | 37°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 10% | 13% | 12% | 11% | 10% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 88% | 81% | 74% | 67% | 60% | 53% | 53% | 54% | 50% | 45% | 43% | 39% | 36% | 33% | 32% | 31% | 35% | 42% | 44% | 45% | 46% | 47% | 47% | 46% | 46% | 45% | 44% | 44% | 43% | 43% | 43% | 42% | 40% | 32% | 27% | 23% | 21% | 20% | 20% | 21% | 31% | 33% | 34% | 34% | 33% | 33% | 32% |
| Dew Point | 21°F | 22°F | 21°F | 20°F | 18°F | 16°F | 11°F | 11°F | 11°F | 10°F | 9°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 4°F | 3°F | 2°F | 1°F | 1°F | 2°F | 3°F | 8°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 6.2 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.3 mph | 5 mph | 5.1 mph | 4.3 mph | 4.1 mph | 4.5 mph | 5 mph | 5.4 mph | 5.1 mph | 4.8 mph | 5.4 mph | 4.7 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.9 mph | 5.7 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.5 mph | 5.3 mph | 5.3 mph | 5.4 mph | 6.2 mph | 6 mph | 6.6 mph | 6.9 mph | 6.8 mph | 6 mph | 4.8 mph | 4.9 mph | 3.9 mph | 2.7 mph | 2.2 mph | 2 mph | 1.3 mph | 2.3 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 28° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 1° N | ![]() 356° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 337° NNW | ![]() 309° NW | ![]() 285° WNW | ![]() 263° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 230° SW | ![]() 231° SW | ![]() 233° SW | ![]() 226° SW | ![]() 215° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 262° W | ![]() 270° W | ![]() 277° W | ![]() 271° W | ![]() 243° WSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
43 °F
|
26 °F
|
0% |
31% |
|
Saturday
Jan 24 |
Clear |
35 °F
|
24 °F
|
0% |
39% |
|
Sunday
Jan 25 |
Clear |
41 °F
|
26 °F
|
0% |
23% |
|
Monday
Jan 26 |
Clouds |
46 °F
|
31 °F
|
0% |
20% |
|
Tuesday
Jan 27 |
Clouds |
46 °F
|
33 °F
|
0% |
22% |
|
Wednesday
Jan 28 |
Snow |
44 °F
|
33 °F
|
39% |
35% |
|
Thursday
Jan 29 |
Snow |
37 °F
|
31 °F
|
74% |
70% |
|
Friday
Jan 30 |
Clouds |
41 °F
|
28 °F
|
0% |
71% |
|
Saturday
Jan 31 |
Clouds |
51 °F
|
34 °F
|
0% |
40% |
|
Sunday
Feb 1 |
Clouds |
52 °F
|
36 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clear |
47 °F
|
34 °F
|
0% |
45% |
|
Tuesday
Feb 3 |
Clear |
45 °F
|
32 °F
|
0% |
45% |
|
Wednesday
Feb 4 |
Clear |
43 °F
|
30 °F
|
0% |
47% |
|
Thursday
Feb 5 |
Clouds |
44 °F
|
30 °F
|
0% |
47% |
|
Friday
Feb 6 |
Clear |
45 °F
|
31 °F
|
0% |
40% |
|
Saturday
Feb 7 |
Clear |
47 °F
|
32 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links South Fork Reservoir News South Fork Reservoir Photos South Fork Reservoir Videos |

Login





















