South Fork Reservoir Weather Center
|
|
|
Humidity
59%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 30°F | 31°F | 31°F | 31°F | 32°F | 30°F | 30°F | 27°F | 29°F | 28°F | 26°F | 28°F | 32°F | 39°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 40°F | 45°F | 50°F | 53°F | 56°F | 58°F | 58°F | 57°F | 51°F | 48°F | 47°F |
| Feels Like | 31°F | 30°F | 25°F | 31°F | 31°F | 26°F | 27°F | 24°F | 24°F | 23°F | 24°F | 26°F | 23°F | 28°F | 39°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 36°F | 42°F | 47°F | 49°F | 52°F | 54°F | 54°F | 53°F | 47°F | 46°F | 44°F |
| Cloudiness | 15% | 0% | 17% | 35% | 53% | 76% | 78% | 84% | 87% | 89% | 100% | 93% | 88% | 75% | 72% | 73% | 35% | 60% | 73% | 80% | 83% | 82% | 95% | 62% | 40% | 30% | 25% | 26% | 57% | 27% | 19% | 14% | 12% | 10% | 5% | 8% | 27% | 42% | 54% | 61% | 99% | 87% | 93% | 94% | 83% | 75% | 21% | 13% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 59% | 55% | 52% | 50% | 43% | 44% | 41% | 43% | 40% | 42% | 42% | 39% | 34% | 29% | 25% | 22% | 20% | 19% | 19% | 20% | 28% | 29% | 30% | 31% | 31% | 32% | 34% | 35% | 36% | 37% | 38% | 38% | 38% | 38% | 38% | 37% | 33% | 27% | 22% | 19% | 16% | 14% | 14% | 16% | 20% | 22% | 23% |
| Dew Point | 18°F | 18°F | 18°F | 17°F | 17°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 13°F | 13°F | 12°F | 13°F | 13°F | 12°F | 11°F | 10°F | 9°F | 9°F | 11°F | 10°F | 10°F | 10°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.9 mph | 2.8 mph | 5.8 mph | 1.9 mph | 3 mph | 6.4 mph | 3.1 mph | 6.5 mph | 3 mph | 5.6 mph | 3.8 mph | 2.7 mph | 4.5 mph | 4.1 mph | 2.2 mph | 3.3 mph | 3.2 mph | 2.4 mph | 1.2 mph | 0.5 mph | 0.7 mph | 2.6 mph | 2.6 mph | 2.2 mph | 1.4 mph | 1.7 mph | 1.7 mph | 1.6 mph | 2.1 mph | 2.8 mph | 3.6 mph | 4.8 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.8 mph | 6 mph | 5.7 mph | 5.2 mph | 6.2 mph | 6.2 mph | 6.5 mph | 6.2 mph | 5.5 mph | 4.5 mph | 5.3 mph | 4.4 mph | 5 mph |
| Wind Direction |
![]() 239° WSW | ![]() 194° SSW | ![]() 183° S | ![]() 240° WSW | ![]() 178° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 209° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 260° W | ![]() 325° NW | ![]() 27° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 55° NE | ![]() 183° S | ![]() 116° ESE | ![]() 117° ESE | ![]() 190° S | ![]() 172° S | ![]() 188° S | ![]() 188° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 181° S | ![]() 198° SSW | ![]() 188° S | ![]() 191° S | ![]() 209° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 218° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Clear |
50 °F
|
24 °F
|
0% |
54% |
|
Wednesday
Nov 26 |
Clouds |
53 °F
|
26 °F
|
0% |
22% |
|
Thursday
Nov 27 |
Clouds |
58 °F
|
37 °F
|
0% |
19% |
|
Friday
Nov 28 |
Clouds |
54 °F
|
36 °F
|
0% |
22% |
|
Saturday
Nov 29 |
Clouds |
44 °F
|
30 °F
|
0% |
60% |
|
Sunday
Nov 30 |
Clouds |
44 °F
|
31 °F
|
0% |
44% |
|
Monday
Dec 1 |
Clouds |
49 °F
|
31 °F
|
0% |
39% |
|
Tuesday
Dec 2 |
Rain |
49 °F
|
36 °F
|
24% |
37% |
|
Wednesday
Dec 3 |
Snow |
38 °F
|
32 °F
|
100% |
97% |
|
Thursday
Dec 4 |
Clouds |
41 °F
|
32 °F
|
0% |
70% |
|
Friday
Dec 5 |
Clouds |
44 °F
|
30 °F
|
0% |
67% |
|
Saturday
Dec 6 |
Clouds |
48 °F
|
32 °F
|
0% |
55% |
|
Sunday
Dec 7 |
Clear |
50 °F
|
34 °F
|
0% |
56% |
|
Monday
Dec 8 |
Clouds |
51 °F
|
35 °F
|
0% |
47% |
|
Tuesday
Dec 9 |
Clear |
54 °F
|
35 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Snow |
47 °F
|
26 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links South Fork Reservoir News South Fork Reservoir Photos South Fork Reservoir Videos |

Login






















