![]() |
South Fork Reservoir Weather Center
|
|
Humidity
89%
|
Pressure
29.83"
|
Wind
9.6
mph (NW)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 44°F | 42°F | 41°F | 38°F | 34°F | 34°F | 33°F | 38°F | 39°F | 39°F | 46°F | 54°F | 45°F | 48°F | 49°F | 56°F | 53°F | 51°F | 48°F | 46°F | 45°F | 45°F | 45°F | 43°F | 41°F | 40°F | 38°F | 36°F | 37°F | 40°F | 43°F | 46°F | 49°F | 52°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 56°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F |
Feels Like | 38°F | 37°F | 34°F | 29°F | 27°F | 26°F | 26°F | 32°F | 32°F | 31°F | 40°F | 51°F | 38°F | 42°F | 43°F | 52°F | 50°F | 48°F | 43°F | 42°F | 41°F | 41°F | 39°F | 38°F | 37°F | 35°F | 32°F | 32°F | 37°F | 33°F | 36°F | 40°F | 44°F | 48°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 54°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F |
Cloudiness | 100% | 100% | 100% | 99% | 50% | 36% | 60% | 72% | 79% | 83% | 91% | 92% | 95% | 97% | 99% | 96% | 100% | 89% | 88% | 89% | 91% | 92% | 100% | 100% | 90% | 91% | 88% | 79% | 9% | 4% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 2% | 2% | 3% | 1% | 4% | 1% | 0% | 0% | 1% | 7% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 99% | 80% | 80% | 76% | 22% | 15% | 21% | 25% | 26% | 26% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 88% | 86% | 81% | 79% | 74% | 83% | 76% | 62% | 56% | 47% | 47% | 44% | 36% | 32% | 32% | 33% | 39% | 42% | 47% | 48% | 49% | 52% | 55% | 60% | 61% | 65% | 69% | 69% | 56% | 49% | 43% | 38% | 35% | 33% | 32% | 32% | 31% | 31% | 32% | 33% | 40% | 48% | 51% | 52% | 51% | 53% | 52% |
Dew Point | 41°F | 39°F | 37°F | 32°F | 29°F | 31°F | 34°F | 33°F | 31°F | 30°F | 29°F | 30°F | 29°F | 27°F | 25°F | 25°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" |
Wind Speed | 9.6 mph | 7.8 mph | 12.4 mph | 14 mph | 8.8 mph | 10.4 mph | 7.9 mph | 8.3 mph | 11.8 mph | 13.5 mph | 12.9 mph | 16.4 mph | 13.8 mph | 12 mph | 16.6 mph | 18.5 mph | 18.5 mph | 16.8 mph | 10.4 mph | 7.8 mph | 7.5 mph | 7.6 mph | 10.7 mph | 8.1 mph | 5.7 mph | 6.2 mph | 7.5 mph | 4.6 mph | 2.3 mph | 11.1 mph | 13.3 mph | 12.9 mph | 11.4 mph | 11.9 mph | 13.9 mph | 13.7 mph | 13.2 mph | 12.9 mph | 12.5 mph | 12.9 mph | 12.5 mph | 11.3 mph | 7.5 mph | 4.6 mph | 3 mph | 4 mph | 3.9 mph | 4 mph |
Wind Direction |
![]() 320° NW | ![]() 329° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 335° NNW | ![]() 323° NW | ![]() 293° WNW | ![]() 270° W | ![]() 286° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 291° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 304° NW | ![]() 310° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 344° NNW | ![]() 18° NNE | ![]() 354° N | ![]() 349° N | ![]() 348° NNW | ![]() 351° N | ![]() 10° N | ![]() 21° NNE | ![]() 12° NNE | ![]() 322° NW | ![]() 313° NW | ![]() 305° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 268° W | ![]() 252° WSW | ![]() 221° SW | ![]() 167° SSE | ![]() 149° SSE | ![]() 166° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Snow |
56 °F
|
33 °F
|
100% |
47% |
Monday
May 19 |
![]() Clear |
59 °F
|
36 °F
|
0% |
33% |
Tuesday
May 20 |
![]() Clear |
69 °F
|
45 °F
|
0% |
26% |
Wednesday
May 21 |
![]() Clear |
71 °F
|
44 °F
|
0% |
28% |
Thursday
May 22 |
![]() Clouds |
78 °F
|
49 °F
|
0% |
24% |
Friday
May 23 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
14% |
Saturday
May 24 |
![]() Clear |
75 °F
|
54 °F
|
0% |
15% |
Sunday
May 25 |
![]() Clouds |
77 °F
|
55 °F
|
0% |
26% |
Monday
May 26 |
![]() Clear |
77 °F
|
52 °F
|
0% |
25% |
Tuesday
May 27 |
![]() Rain |
78 °F
|
55 °F
|
33% |
28% |
Wednesday
May 28 |
![]() Clouds |
72 °F
|
53 °F
|
0% |
29% |
Thursday
May 29 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
32% |
Friday
May 30 |
![]() Clear |
75 °F
|
50 °F
|
0% |
23% |
Saturday
May 31 |
![]() Clear |
84 °F
|
52 °F
|
0% |
23% |
Sunday
Jun 1 |
![]() Rain |
90 °F
|
60 °F
|
20% |
17% |
Monday
Jun 2 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links South Fork Reservoir News South Fork Reservoir Photos South Fork Reservoir Videos |